| Code | Part | Variants |
|---|---|---|
47030J | clamp | Period: 03.1989 - 01.1991Availability: 1.00 |
47478 1× on diagram | valve assembly, check | 47478-03B00CA18DT Period: 03.1989 - 01.1991Availability: 10.84 |
47030JA 4× on diagram | clamp | Period: 03.1989 - 01.1991Availability: 1.59 |
47474 | hose, booster | 47471-01E00CA18DT Period: 03.1989 - 01.1991Availability: 5.87 |
47474+A 2× on diagram | hose, booster | 47474-35F01CA18DT Period: 03.1989 - 01.1991Availability: Discontinued |
47211M 1× on diagram | bracket | 47477-35F00CA18DT Period: 03.1989 - 01.1991Availability: 22.18 |
47475 1× on diagram | connector, booster hose | 47475-35F00CA18DT Period: 03.1989 - 01.1991Availability: 10.43 |
47212 1× on diagram | packing, booster | 47212-50Y00CA18DT Period: 04.1990 - 01.1991Availability: 3.39 47212-D0100CA18DT Period: 03.1989 - 04.1990Availability: 3.32 |
47210 1× on diagram | booster assembly, brake | 47210-35F02CA18DT Period: 03.1989 - 01.1991Availability: 283.26 Applies: ; Notes: TOKICO [check actual product] 47210-35F12CA18DT Period: 03.1989 - 01.1991Availability: 283.26 Applies: ; Notes: JKC [check actual product] 47210-38F01*CA18DT Period: 03.1989 - 01.1991Availability: 339.91 Applies: ; Notes: Tokico [check actual product] antiskid 47210-38F11*CA18DT Period: 03.1989 - 01.1991Availability: 339.91 Applies: ; Notes: JKC [check actual product] antiskid |
scroll
